Feature Access Matrix
This document provides a list of features and what access to each role.
FEATURES | READ | MEMBER | ADMIN | OWNER |
---|---|---|---|---|
Live Tail | X | X | X | X |
Search | X | X | X | X |
View Graph | X | X | X | X |
View Organization | X | X | X | X |
Export Logs | X | X | X | X |
View Screens | X | X | X | X |
Manage Views | X | X | X | |
Manage Alerts | X | X | X | |
Manage Boards | X | X | X | |
Manage Categories | X | X | X | |
Manage Screens | X | X | X | |
View API Keys | X | X | ||
Whitelist Domains | X | X | ||
Archiving | X | X | ||
Manage Billing | X | X | ||
Custom Parsing | X | X | ||
Manage Members | X | X | ||
Integrations | X | X | ||
RBAC | X | X | ||
Config Replications | X | X | ||
Generate Keys | X | X | ||
View Ingestion Key | X | X | ||
Create Embedded View | X | X | ||
Manage Exclusion Rules | X | X | ||
Deactivate Account | X |
Updated about 1 year ago